Thursday Throwback is a weekly colour scheme inspired by an iconic album cover of yesteryear. This week’s throwback is the 1964 album “Empyrean Isles” by Herbie Hancock.
The colours are as follows:
| Colours (L-R) | HEX | RGB | HSV | CMYK | LAB |
|---|---|---|---|---|---|
| Colour 1 | #212226 | 33, 34, 38 | 228, 13, 15 | 13, 11, 0, 85 | 13, 1, -3 |
| Colour 2 | #29A699 | 41, 166, 153 | 174, 75, 65 | 75, 0, 8, 35 | 62, -36, -3 |
| Colour 3 | #1D736A | 29, 115, 106 | 174, 75, 45 | 75, 0, 8, 55 | 44, -27, -2 |
| Colour 4 | #F2F1E4 | 242, 241, 228 | 56, 6, 95 | 0, 0, 6, 5 | 95, -2, 6 |
| Colour 5 | #0D0D0D | 13, 13, 13 | 0, 0, 5 | 0, 0, 0, 95 | 4, 0, 0 |
Need a cover for your next release? Visit our shop or drop us a line!